areaguides.net

Westfield

change city or state
School Name Grades Students S/T Ratio Location
Franklin K - 5 592 16.0 Westfield, 07090
Jefferson K - 5 491 15.8 Westfield, 07090
Mckinley K - 5 334 15.8 Westfield, 07090
Tamaques K - 5 468 16.1 Westfield, 07090
Washington K - 5 348 17.2 Westfield, 07090
Wilson K - 5 582 16.8 Westfield, 07090
Roosevelt Intermediate 6 - 8 721 13.4 Westfield, 07090
Thomas Edison Inter. 6 - 8 719 12.3 Westfield, 07090
Hillcrest Academy-South 8 - 12 50 5.4 Westfield, 07090
Westfield Senior High 9 - 12 1,789 12.6 Westfield, 07090
Beadleston High Sch -2 64 9.1 Westfield, 07090
Crossroads -2 57 5.2 Westfield, 07090
Westlake Sch-Westfield -2 99 5.8 Westfield, 07090
Site Search
Custom Search

All Categories